Electromagnetic protection: ≧EMC three
Wide voltage: support DC9~36V, multiple protection
High reliability: independent hardware watchdog
Serial port DTU: support RS232 or RS485
Positioning tracking: support GPS real-time positioning
Wireless network: support 2.4G WiFi (802.11b / g / n)
Data Security: Support IPsec\L2TP\PPTP\N2N VPN
Platform Management: Support for platform management
Category | Project | Description | Remark | |
Hardware Platform |
CPU | MIPS SoC 580MHz | ||
DDR | 128MB(1Gbit) | |||
FLASH | 16MB(128Mbit) | |||
Physical Interface |
Ethernet interface | 5x10/100Mbps RJ45,1Wan+4Lan | ||
Serial interface | RS232 x1 or RS485 x1 ESD :Contact 8KV, air 15KV Pluggable 3.5mm pitch industrial terminal block form |
Optional | ||
Console | RS232 x 1,Pluggable 3.5mm pitch industrial terminal block form | |||
WiFi | 2.4G(802.11 b/g/n,Max 300M) | Optional | ||
Voice interface | Standard 3.5 four-segment audio jack | Optional | ||
Reset | Pinhole reset button | |||
SIM Card | Micro SiMx1 self-elastic self-locking or SMD eSiMx1(Optional) | |||
Storage | Support TF card, up to 32GB | Optional | ||
Antenna interface | Standard SMA female (outer screw bore), impedance 50 ohms | |||
Mechanical Properties |
Installation size | Shell:156x113x32mm,PCB:135x100x18mm | ||
Installation method | Desktop, wall, rail(Optional) | |||
Shell material | Aluminum alloy | |||
Protection level | IP50 | |||
Cooling method | Fanless heat | |||
Power | Power input | DC 9-36V | ||
Power interface | Pluggable industrial terminal block connection | |||
Power protection | Support overvoltage, overcurrent, reverse protection | |||
Environment | Humidity | 5 ~ 95% (No condensation) | ||
Storage | -40 ~ 85℃ | |||
Operating | -30 ~ 70℃ | |||
Other | Power consumption |
Typical value during communication:160mA@12V; Typical value when idle:120mA@12V |
||
Pilot lamp | PWR, SYS, TF, WIFI, GPS,LAN,WAN,VPN,CELL,Signal light |
Function and interface |
Product model | |||
ADR-R9185HA | ADR-R9185HB | ADR-R9185HC | ||
Hardware interface |
SiM1 | √ |
√ | √ |
SiM2 | \ |
\ | \ | |
WAN | √ | √ | √ | |
LAN1 |
√ | √ | √ | |
LAN2 | √ | √ | √ | |
LAN3 |
√ | √ | √ | |
LAN4 | √ | √ | √ | |
RS232 | \ | √ | \ | |
RS485 | \ | \ | √ | |
Standard function |
Switching | √ | √ | √ |
APN/VPDN | √ | √ | √ | |
ICMP detection | √ | √ | √ | |
SPI firewall | √ | √ | √ | |
Port Mapping | √ | √ | √ | |
IP filtering | √ | √ | √ | |
MAC filtering | √ | √ | √ | |
Port filtering | √ | √ | √ | |
QoS | √ | √ | √ | |
Traffic Statistics | √ | √ | √ | |
DDNS | √ | √ | √ | |
Cloud platform | √ | √ | √ | |
Timed restart | √ | √ | √ | |
Optional function |
DTU | / | -D |
|
VPN | -V | |||
GPS/BD | -G | |||
WiFi | -W | |||
Remote wakeup | -M | |||
Emergency voice communication |
-T | |||
Line backup | -B | |||
Customizable features |
FTP | -F | ||
GPIO | -O | |||
SNMP | -S | |||
WiFi+ | -W+ | |||
Local authentication | -R | |||
TF | -U | |||
Examples |
ADR-R9185A-VW:Standard function+VPN+WiFi |